POINTS WILL BE UPDATED WEEKLY - NO NEED TO KEEP TRACK WE WILL!

2008 SUPER PRO

RACER

04-12-08

06-07-08

July 5th LA State Championship 08-02-08 08-16-08

POINTS

 
Gerald Barnett # 4193 0 25 30 35 0 90  
Randy Frifth # 419B 0 0 80 5 5 90  
Will Brister #4670 15 0 50 0 0 65  
Mark Shiers #464 20 0 30 0 15 65  
Marvin Buckalew #T421 15 0 50 0 0 65  
Justin Allbritton #459A 10 5 20 20 10 65  
Ted Justice #4220 5 0 60 0 0 65  
Kevin Long #485A 5 0 40 15 0 60  
Ann Shiers #461N 25 0 0 0 35 60  
James Matthews #4881 5 20 0 10 20 55  
Kyle Cheeseman #4848 10 15 30 0 0 55  
Bubba Stephenson #4388 0 0 20 0 30 50  
Brandon Dotson # 4039 20 0 30 0 0 50  
Kenny Kelly #4831 0 0 40 10 0 50  
Travis Barnett #4092 20 0 20 5 0 45  
L.J. Jordan #4847 0 0 40 0 0 40  
 Kenneth Woods #425W 25 0 10 0 0 35  
Calvin Lusby #4336 15 0 20 0 0 35  
Michael Menapace #4599 0 0 30 0 0 30  
Steve Yarborough #4566 0 0 30 0 0 30  
Chuck Cooper #4088 0 0 30 0 0 30  
Johnny Baker #E462 0 0 20 10 0 30  
Ted Grimes #4232 0 0 30 0 0 30  
Todd Byron #4108 0 5 20 0 0 25  
Jerald Deramus#J427 0 0 0 25 0 25  
Aaron Williams # 4777 25 0 0 0 0 25  
Orrin Randle Jr. # 400J 20 0 0 0 0 20  
David Tanner #D400 0 0 0 20 0 20  
Neal Gates #4020 10 0 10 0 0 20  
Michael McCullough #417M 0 0 0 0 20 20  
Johnny Tannehill #4205 10 0 10 0 0 20  
Todd Soloman # B447 20 0 0 0 15 35  
Billy Joe Cupp #3199 0 0 20 0 0 20  
John Starks #4079 0 0 20 0 5 25  
Royce Poole #2040 0 0 20 0 0 20  
Tommy Hales #4085 0 0 20 0 0 20  
Philip Anderson #3222 0 0 20 0 0 20  
Frank Hollins #1898 0 0 20 0 0 20  
Tony Jordan #404M 15 0 0 0 0 15  
Dwight Long #410E 15 0 0 0 0 15  
Peter Smith #431C 15 0 0 0 0 15  
Gene Chowns #4023 0 0 10 0 0 10  
Jay Skeen #418K 10 0 0 0 0 10  
Thomas Hall Jr. #3223 0 0 10 0 0 10  
Eddie Tietz #4022 0 0 10 0 0 10  
Brandon Caples #4544 0 0 10 0 0 10  
Donnie Barlow # 2307 0 10 0 0 0 10  
Tommy Kelly #4372 0 0 10 0 0 10  
Wayne Lewis #4525 0 0 10 0 0 10  
Bobby Anders #N481 0 0 0 10 0 10  
Bruce Anders #E462 5 0 0 0 0 5  
Pee Wee Spruell #4516 5 0 0 0 0 5  
Bernard Moore #4431 5 0 0 0 0 5  
Tim Horn #400H 5 0 0 0 0 5  
Don Crocker 5 0 0 0 0 5 5
Dick Albritton #7777 0 0 0 5 0 5 5
Rodney Jordan #T421 0 0 0 0 5 5  
LOCAL WEATHER
0