2008 POINTS WILL BE POSTED AND UPDATED WEEKLY

NO ELECTRONICS

Racers 03-31-08 06-07-08 July 5th La State Championship 08-02-08 08-16-08

TOTAL POINTS

Bubba Stephenson#4388 20 0 60 0 30 110
Reggie Bishop #L404 30 0 20 30 15 95
Rodney Aulds # R429 0 10 50 25 0 85
Jason White #497J 15 25 40 0 0 80
Orrin Randle, Jr. #400J 0 25 30 20 0 75
Herbie Munholland #497B 0 0 70 0 0 70
Mike Myers # 1792 0 20 0 15 20 55
Donnie Hough #4170 15 0 40 0 0 55
Ricky Starks #3255 0 0 0 10 35 45
Warren Walters #P438 5 0 40 0 0 45
Mike Greer #3202 0 0 40 0 0 40
Chad Merit #2985 0 0 30 0 10 40
Clint Downs #3044 15 0 20 0 0 35
Paula Hough #B414 25 0 10 0 0 35
Mitch Reynolds #2919 30 0 0 0 0 30
Jamie Allbritton #4470 0 0 30 0 0 30
Dock Copeland #2897 10 0 20 0 0 30
Arthur Carter #Z400 10 5 0 0 15 30
Jason Williams 0 0 30 0 0 30
Hollis Witherington #1042 0 0 20 10 0 30
Garrett Sanders #1972 0 0 0 0 25 25
Matthew Lutiker #2695 0 0 0 25 0 25
Warren Hobson #N412 0 0 20 0 10 20
JoeyWhite #497L 10 0 0 10 0 20
Dusty Rhodes #444R 0 0 20 0 0 20
Jamie Jordan #2888 15 0 0 0 0 15
Vinsen Stokes # 437 15 0 0 0 0 15
Ryan Spruell #R419 5 0 10 0 0 15
Colby Spillers #417P 5 0 10 0 0 15
Karen Lusby #433N 10 0 0 0 0 10
Shane Daflon #1073 0 0 10 0 0 10
Jeffrey Alford #3066 0 0 10 0 0 10
Earl Tippen #2889 0 0 0 10 0 10
Tad Gentry #1623 0 0 10 0 0 10
Keith Diffenderfer #4532 0 0 10 0 0 10
Bill Sharp #A480 0 0 10 0 0 10
Jerry Jordan #425X 0 0 10 0 0 10
Darryl Walker #480W 0 0 10 0 0 10
Kenneth Pool #1600 0 0 0 0 10 10
Kacie Hobson #Sr11 0 0 0 0 10 10
Keith Goulette #T341 0 0 10 0 0 10
Harry Vowles #2589 0 0 10 0 0 10
Danny Spillars #2856 5 0 0 0 0 5
Kenny Kelly #433NX 5 0 0 0 0 5
Chris Smith #2881 0 0 0 5 0 5
karen Wilson #1532 0 0 0 0 5 5
Lynn Sanders #1987 0 0 0 0 5 5
Jennifer Sanders #3021 0 0 0 0 5 5
Doug Maxwell #2893 0 0 0 5 0 5
LOCAL WEATHER